Ambient Logo Banner

Find the Weather for any City, State  
or Zipcode, or Country:

Powell, Wyoming Weather
Updated:
 
Details & Graphs
US Weather Maps
US Forecast Maps
US Health Maps
Links
Greenfield Estates Historical Data
 
Daily Summary for March 10, 2010 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 28.0 °F 28.4 °F 26.7 °F 27.5 °F
Dew Point: 24.9 °F 25.5 °F 23.4 °F 24 °F
Humidity: 88% 93% 84% 86%
Wind Speed: 6.0mph 16.0mph 2.0mph 9.1mph
Wind Gust: 11.0mph 19.0mph - -
WindNorth - -
Pressure: 29.75 in 29.75 in 29.69 in -
Precipitation: 0.00 in      
Historical Graphs
 
 
Tabular Data for March 10, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 28.3 °F 24.1 °F 29.71 in North 9.0 mph 14.0 mph 84% 0.00 in
00:05 28.2 °F 24.0 °F 29.70 in North 6.0 mph 14.0 mph 84% 0.00 in
00:10 28.1 °F 23.9 °F 29.71 in North 7.0 mph 8.0 mph 84% 0.00 in
00:15 28.2 °F 24.3 °F 29.71 in North 7.0 mph 12.0 mph 85% 0.00 in
00:20 28.2 °F 24.3 °F 29.70 in North 7.0 mph 14.0 mph 85% 0.00 in
00:25 28.2 °F 24.3 °F 29.70 in North 11.0 mph 14.0 mph 85% 0.00 in
00:30 28.3 °F 24.4 °F 29.70 in North 6.0 mph 10.0 mph 85% 0.00 in
00:35 28.3 °F 24.4 °F 29.71 in North 11.0 mph 15.0 mph 85% 0.00 in
00:40 28.3 °F 24.4 °F 29.70 in North 9.0 mph 13.0 mph 85% 0.00 in
00:45 28.3 °F 24.4 °F 29.70 in North 9.0 mph 14.0 mph 85% 0.00 in
00:50 28.3 °F 24.4 °F 29.70 in North 9.0 mph 13.0 mph 85% 0.00 in
00:55 28.4 °F 24.5 °F 29.70 in North 16.0 mph 18.0 mph 85% 0.00 in
01:00 28.4 °F 24.2 °F 29.70 in North 13.0 mph 18.0 mph 84% 0.00 in
01:05 28.3 °F 24.1 °F 29.70 in North 14.0 mph 18.0 mph 84% 0.00 in
01:10 28.2 °F 24.3 °F 29.70 in North 13.0 mph 17.0 mph 85% 0.00 in
01:15 28.2 °F 24.3 °F 29.70 in North 15.0 mph 18.0 mph 85% 0.00 in
01:20 28.2 °F 24.0 °F 29.70 in North 12.0 mph 17.0 mph 84% 0.00 in
01:25 28.2 °F 24.0 °F 29.70 in North 15.0 mph 17.0 mph 84% 0.00 in
01:30 28.1 °F 23.9 °F 29.70 in North 12.0 mph 18.0 mph 84% 0.00 in
01:35 28.0 °F 23.8 °F 29.70 in North 10.0 mph 18.0 mph 84% 0.00 in
01:40 28.0 °F 23.8 °F 29.70 in North 13.0 mph 14.0 mph 84% 0.00 in
01:45 28.0 °F 23.8 °F 29.70 in North 15.0 mph 18.0 mph 84% 0.00 in
01:50 27.8 °F 23.6 °F 29.70 in North 9.0 mph 17.0 mph 84% 0.00 in
01:55 27.8 °F 23.6 °F 29.70 in North 10.0 mph 19.0 mph 84% 0.00 in
02:00 27.8 °F 23.6 °F 29.70 in North 8.0 mph 16.0 mph 84% 0.00 in
02:05 27.8 °F 23.6 °F 29.70 in North 6.0 mph 16.0 mph 84% 0.00 in
02:10 27.9 °F 23.7 °F 29.70 in North 12.0 mph 12.0 mph 84% 0.00 in
02:15 27.9 °F 24.0 °F 29.69 in North 12.0 mph 16.0 mph 85% 0.00 in
02:20 27.8 °F 23.9 °F 29.70 in North 4.0 mph 9.0 mph 85% 0.00 in
02:25 27.8 °F 23.9 °F 29.69 in North 6.0 mph 15.0 mph 85% 0.00 in
02:30 27.8 °F 23.9 °F 29.69 in North 13.0 mph 15.0 mph 85% 0.00 in
02:35 27.8 °F 23.9 °F 29.69 in North 14.0 mph 16.0 mph 85% 0.00 in
02:40 27.8 °F 23.9 °F 29.70 in North 11.0 mph 12.0 mph 85% 0.00 in
02:45 27.7 °F 23.8 °F 29.70 in North 11.0 mph 15.0 mph 85% 0.00 in
02:50 27.8 °F 23.9 °F 29.70 in North 10.0 mph 12.0 mph 85% 0.00 in
02:55 27.6 °F 23.7 °F 29.70 in North 12.0 mph 14.0 mph 85% 0.00 in
03:00 27.6 °F 24.0 °F 29.69 in North 11.0 mph 12.0 mph 86% 0.00 in
03:05 27.5 °F 23.9 °F 29.70 in North 6.0 mph 15.0 mph 86% 0.00 in
03:10 27.4 °F 23.8 °F 29.69 in North 8.0 mph 12.0 mph 86% 0.00 in
03:15 27.3 °F 25.5 °F 29.69 in North 11.0 mph 15.0 mph 93% 0.00 in
03:20 27.2 °F 23.6 °F 29.69 in North 13.0 mph 13.0 mph 86% 0.00 in
03:25 27.1 °F 23.8 °F 29.70 in North 10.0 mph 15.0 mph 87% 0.00 in
03:30 27.1 °F 23.8 °F 29.69 in North 8.0 mph 17.0 mph 87% 0.00 in
03:35 27.0 °F 23.6 °F 29.69 in North 10.0 mph 17.0 mph 87% 0.00 in
03:40 27.0 °F 23.6 °F 29.69 in North 12.0 mph 12.0 mph 87% 0.00 in
03:45 27.0 °F 23.6 °F 29.69 in North 12.0 mph 14.0 mph 87% 0.00 in
03:50 27.0 °F 23.6 °F 29.69 in North 11.0 mph 16.0 mph 87% 0.00 in
03:55 27.0 °F 23.6 °F 29.69 in North 16.0 mph 18.0 mph 87% 0.00 in
04:00 26.9 °F 23.6 °F 29.69 in North 14.0 mph 16.0 mph 87% 0.00 in
04:05 26.9 °F 23.6 °F 29.70 in North 6.0 mph 17.0 mph 87% 0.00 in
04:10 26.8 °F 23.5 °F 29.70 in North 11.0 mph 12.0 mph 87% 0.00 in
04:15 26.8 °F 23.5 °F 29.70 in North 13.0 mph 18.0 mph 87% 0.00 in
04:20 26.8 °F 23.5 °F 29.70 in North 9.0 mph 12.0 mph 87% 0.00 in
04:25 26.7 °F 23.4 °F 29.70 in North 13.0 mph 14.0 mph 87% 0.00 in
04:30 26.7 °F 23.4 °F 29.71 in North 6.0 mph 11.0 mph 87% 0.00 in
04:35 26.7 °F 23.4 °F 29.71 in North 10.0 mph 15.0 mph 87% 0.00 in
04:40 26.7 °F 23.4 °F 29.71 in North 11.0 mph 11.0 mph 87% 0.00 in
04:45 26.7 °F 23.4 °F 29.71 in North 7.0 mph 11.0 mph 87% 0.00 in
04:50 26.8 °F 23.5 °F 29.71 in North 6.0 mph 9.0 mph 87% 0.00 in
04:55 26.8 °F 23.5 °F 29.71 in North 4.0 mph 11.0 mph 87% 0.00 in
05:00 26.9 °F 23.6 °F 29.71 in North 10.0 mph 12.0 mph 87% 0.00 in
05:05 27.0 °F 23.6 °F 29.72 in North 7.0 mph 15.0 mph 87% 0.00 in
05:10 27.1 °F 23.5 °F 29.72 in North 8.0 mph 11.0 mph 86% 0.00 in
05:15 27.1 °F 23.5 °F 29.71 in North 6.0 mph 12.0 mph 86% 0.00 in
05:19 27.1 °F 23.5 °F 29.71 in North 10.0 mph 11.0 mph 86% 0.00 in
05:24 27.1 °F 23.5 °F 29.72 in North 12.0 mph 13.0 mph 86% 0.00 in
05:29 27.1 °F 23.5 °F 29.72 in North 10.0 mph 11.0 mph 86% 0.00 in
05:34 27.1 °F 23.5 °F 29.72 in North 9.0 mph 12.0 mph 86% 0.00 in
05:39 27.1 °F 23.5 °F 29.72 in North 9.0 mph 12.0 mph 86% 0.00 in
05:44 27.1 °F 23.5 °F 29.72 in North 12.0 mph 13.0 mph 86% 0.00 in
05:49 27.2 °F 23.6 °F 29.72 in North 10.0 mph 10.0 mph 86% 0.00 in
05:54 27.2 °F 23.6 °F 29.72 in North 8.0 mph 11.0 mph 86% 0.00 in
05:59 27.2 °F 23.6 °F 29.72 in North 7.0 mph 11.0 mph 86% 0.00 in
06:04 27.2 °F 23.6 °F 29.73 in North 11.0 mph 14.0 mph 86% 0.00 in
06:09 27.3 °F 23.7 °F 29.73 in North 8.0 mph 10.0 mph 86% 0.00 in
06:14 27.3 °F 24.0 °F 29.73 in North 5.0 mph 12.0 mph 87% 0.00 in
06:19 27.3 °F 24.0 °F 29.73 in North 5.0 mph 7.0 mph 87% 0.00 in
06:24 27.4 °F 24.0 °F 29.73 in North 9.0 mph 10.0 mph 87% 0.00 in
06:29 27.4 °F 24.0 °F 29.73 in North 9.0 mph 10.0 mph 87% 0.00 in
06:34 27.4 °F 24.0 °F 29.73 in North 6.0 mph 11.0 mph 87% 0.00 in
06:39 27.4 °F 24.3 °F 29.73 in North 9.0 mph 13.0 mph 88% 0.00 in
06:44 27.4 °F 24.3 °F 29.73 in North 7.0 mph 13.0 mph 88% 0.00 in
06:49 27.4 °F 24.3 °F 29.73 in North 11.0 mph 12.0 mph 88% 0.00 in
06:54 27.4 °F 24.3 °F 29.73 in North 10.0 mph 13.0 mph 88% 0.00 in
06:59 27.4 °F 24.3 °F 29.73 in North 3.0 mph 6.0 mph 88% 0.00 in
07:04 27.4 °F 24.3 °F 29.74 in North 8.0 mph 12.0 mph 88% 0.00 in
07:09 27.5 °F 24.4 °F 29.74 in North 9.0 mph 13.0 mph 88% 0.00 in
07:14 27.5 °F 24.4 °F 29.74 in North 4.0 mph 13.0 mph 88% 0.00 in
07:19 27.6 °F 24.5 °F 29.74 in North 5.0 mph 5.0 mph 88% 0.00 in
07:24 27.6 °F 24.5 °F 29.74 in North 3.0 mph 6.0 mph 88% 0.00 in
07:29 27.7 °F 24.6 °F 29.75 in North 4.0 mph 5.0 mph 88% 0.00 in
07:34 27.9 °F 24.8 °F 29.75 in North 2.0 mph 9.0 mph 88% 0.00 in
07:39 27.9 °F 24.8 °F 29.75 in North 5.0 mph 5.0 mph 88% 0.00 in
07:44 27.8 °F 24.7 °F 29.74 in North 5.0 mph 6.0 mph 88% 0.00 in
07:49 27.8 °F 24.7 °F 29.75 in North 5.0 mph 5.0 mph 88% 0.00 in
07:54 27.8 °F 24.7 °F 29.75 in North 5.0 mph 7.0 mph 88% 0.00 in
07:59 27.9 °F 24.8 °F 29.75 in North 5.0 mph 7.0 mph 88% 0.00 in
08:04 27.9 °F 24.8 °F 29.75 in North 6.0 mph 10.0 mph 88% 0.00 in
08:09 28.0 °F 24.9 °F 29.75 in North 10.0 mph 11.0 mph 88% 0.00 in
08:14 28.0 °F 24.9 °F 29.75 in North 6.0 mph 11.0 mph 88% 0.00 in
Compliments of Weather Underground

Contact the Webmaster

© Ambient Weather and Weather Underground
 Never base important decisions on this or any weather information obtained from the Internet
Updated Automatically by Ambient Weather's Virtual Weather Station V14.00