Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.00


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    21.0  50.1   1/2/09  -2.4   1/4/09  241    0  0.00  10  46   1/5/09   W 29.76   57
---------------------------------------------------------------------------------------
TOT  21.0  50.1   1/2/09  -2.4   1/4/09  241    0  0.00  10  46   1/5/09   W 29.76   57

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    27.8  35.9  12:00am  21.8   8:11pm   37    0  0.00   5  20   3:26am   N 29.67   64
2    34.2  50.1   1:06pm  18.9  11:46pm   31    0  0.00  12  38   6:38pm SSW 29.47   65
3    13.4  21.3   2:29pm   2.7   9:51pm   52    0  0.00   8  21   1:40am WSW 29.92   63
4     7.2  18.8   1:31pm  -2.4   8:09am   56    0  0.00   5  24   2:15pm ENE 30.09   59
5    18.8  31.1   2:31pm   2.9  12:00am   46    0  0.00  14  46   2:34pm   W 29.65   49
6    29.7  37.7   1:04pm  15.5   7:14am   20    0  0.00  17  39  12:15am   W 29.70   41
---------------------------------------------------------------------------------------
TOT  21.0  50.1   1/2/09  -2.4   1/4/09  241    0  0.00  10  46   1/5/09   W 29.76   57

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360    12:03am     1/1/09          5    12:03am     1/1/09        270
Wind Speed                   46     2:34pm     1/5/09          0     4:22am     1/1/09         10
Wind Gust                    46     2:34pm     1/5/09          0    11:00am     1/1/09         15
In Humidity                  21     2:11pm     1/2/09         13    12:05pm     1/3/09         17
Humidity                     85     6:51pm     1/2/09         31     1:10pm     1/6/09         57
In Temp                    73.6     6:50pm     1/4/09       70.3     2:40pm     1/5/09       71.6
Out Temp                   50.1     1:06pm     1/2/09       -2.4     8:09am     1/4/09       21.0
Raw Barometer             25.68    10:08am     1/4/09      24.83    12:46pm     1/2/09      25.25
Total Rain                 0.00    12:00am     1/1/09       0.00    12:00am     1/1/09       0.00


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360    12:03am     1/1/09          5    12:03am     1/1/09        270
Wind Speed                   46     2:34pm     1/5/09          0     4:22am     1/1/09         10
Wind Gust                    46     2:34pm     1/5/09          0    11:00am     1/1/09         15
In Humidity                  21     2:11pm     1/2/09         13    12:05pm     1/3/09         17
Humidity                     85     6:51pm     1/2/09         31     1:10pm     1/6/09         57
In Temp                    73.6     6:50pm     1/4/09       70.3     2:40pm     1/5/09       71.6
Out Temp                   50.1     1:06pm     1/2/09       -2.4     8:09am     1/4/09       21.0
Raw Barometer             25.68    10:08am     1/4/09      24.83    12:46pm     1/2/09      25.25
Total Rain                 0.00    12:00am     1/1/09       0.00    12:00am     1/1/09       0.00

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360    12:22am          5     6:11am        270
Wind Speed                   39    12:15am          0     7:26am         16
Wind Gust                    39    12:15am          2     9:10am         24
In Humidity                  18     7:35am         15     5:43am         16
Humidity                     69     7:12am         31     1:10pm         41
In Temp                    72.1     7:39am       71.0     5:55am       71.5
Out Temp                   37.7     1:04pm       15.5     7:14am       29.7
Raw Barometer             25.24     2:17pm      25.13    12:02am      25.20
Total Rain                 0.00    12:01am       0.00    12:01am       0.00


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in
9/18/2008         292        338        202          6         17          2         11         17          6         25         31         22         34         65         17       82.7       84.3       78.4       70.2       80.7       51.8      25.40      25.51      25.36       0.00       0.00       0.00
9/19/2008          90        338         22          4         17          0          8         17          0         25         27         22         42         67         20       80.9       83.5       78.6       63.6       80.6       47.3      25.47      25.53      25.42       0.00       0.00       0.00
9/20/2008         225        338          0          6         45          1         13         45          3         26         28         24         46         68         24       81.0       82.9       78.8       63.1       79.9       48.4      25.35      25.43      25.25       0.00       0.00       0.00
9/21/2008         270        292         68          9         25          1         15         25          5         25         28         21         40         55         29       79.9       80.6       78.8       63.1       69.6       54.8      25.26      25.30      25.22       0.00       0.00       0.00
9/22/2008         248        338          0          4         19          0          9         19          3         25         27         21         50         65         33       78.5       79.5       77.0       54.5       62.5       44.5      25.36      25.46      25.28       0.00       0.00       0.00
9/23/2008         248        338          0          6         37          1         13         37          4         22         25         19         45         80         20       76.2       77.2       75.4       49.9       61.8       37.6      25.61      25.71      25.48       0.00       0.00       0.00
9/24/2008          90        338          0          4         20          0          8         20          3         22         24         20         37         60         16       76.4       78.6       75.0       54.8       71.9       40.0      25.64      25.71      25.53       0.00       0.00       0.00
9/25/2008          45        338          0          4         16          0          8         16          3         23         25         21         35         56         21       78.4       80.3       77.3       60.8       79.2       44.9      25.45      25.53      25.36       0.00       0.00       0.00
9/26/2008         248        315         22          6         18          2         11         18          5         22         23         20         34         59         21       79.2       81.0       77.9       61.5       73.8       47.8      25.52      25.57      25.42       0.00       0.00       0.00
9/27/2008          45        338          0          3         15          0          7         15          3         23         24         21         38         63         16       74.1       79.7       72.6       58.6       77.5       41.5      25.62      25.67      25.55       0.00       0.00       0.00
9/28/2008         315        315        135          9         24          2         15         24          7         22         23         20         37         53         23       73.2       74.7       71.9       58.3       67.4       48.1      25.72      25.81      25.61       0.00       0.00       0.00
9/29/2008         248        360          5          4         13          0          7         13          0         23         24         22         47         72         23       73.2       75.2       71.6       55.1       73.5       39.7      25.77      25.86      25.66       0.00       0.00       0.00
9/30/2008         248        360          5          4         14          0          7         14          0         23         25         22         43         63         21       73.9       76.0       72.1       58.5       78.6       44.0      25.71      25.77      25.62       0.00       0.00       0.00
10/1/2008         248        360          5          4         14          0          8         14          0         23         25         21         39         65         22       74.6       77.3       72.6       61.7       78.1       43.8      25.62      25.70      25.47       0.00       0.00       0.00
10/2/2008         248        360          5          2         12          0          6         12          0         24         25         22         40         63         22       76.5       77.9       75.6       63.6       79.0       46.5      25.48     865.82      25.36       0.00       0.00       0.00
10/3/2008         248        360          5          4         21          0          9         21          0         24         25         23         45         67         24       77.0       78.1       76.2       62.4       77.2       47.9      25.32      25.37      25.23       0.00       0.00       0.00
10/4/2008         248        360          5          4         22          0          9         22          0         27         33         24         58         93         28       75.7       76.5       75.0       57.1       71.7       48.0      25.16      25.23      25.08       0.01       0.11       0.00
10/5/2008         135        360          5          3         22          0          8         22          0         30         32         25         79         93         52       75.7       76.2       72.8       52.5       57.9       45.0      25.28      25.40      25.19       0.28       0.31       0.11
10/6/2008          45        360          5          4         22          0         10         22          0         26         28         22         62         98         29       73.1       73.7       72.6       49.9       60.6       40.1      25.56      25.67      25.40       0.31       0.31       0.31
10/7/2008         338        360          5          5         31          0         12         31          0         25         26         24         56         85         24       72.8       74.7       71.9       51.8       71.0       36.2      25.57      25.68      25.44       0.31       0.31       0.31
10/8/2008         338        360          5          6         22          0         11         22          0         22         26         19         41         72         24       72.6       74.3       71.7       47.5       55.0       34.7      25.58      25.64      25.50       0.31       0.31       0.31
10/9/2008         315        360          5          7         26          0         14         26          0         20         23         18         53         90         35       70.2       71.7       69.1       38.0       42.2       32.8      25.45      25.59      25.35       0.31       0.31       0.31
10/10/2008        315        360          5         17         40          1         27         40          6         23         24         21         86         93         78       70.8       71.6       70.3       31.4       33.7       29.1      25.50      25.62      25.40       0.31       0.31       0.31
10/11/2008        315        360        288         15         24          9         22         29         18         23         24         23         91         93         93       70.9       70.8       70.7       29.6       34.4       28.7      25.54     863.43      25.49       0.31       0.31       0.31
10/12/2008        315        360          5         14         31          0         21         31          1         22         24         21         88         98         79       70.7       71.6       70.0       28.0       30.5       25.8      25.59      25.71      25.47       0.31       0.31       0.31
10/13/2008         90        360          5          5         20          0          9         20          0         23         24         19         80         91         67       70.8       72.3       70.0       29.7       37.3       22.0      25.78      25.83      25.71       0.31       0.31       0.31
10/14/2008          0        360          5          4         12          0          7         12          0         24         25         22         77         89         58       70.8       71.9       70.1       35.5       45.4       25.5      25.72      25.81      25.68       0.31       0.31       0.31
10/15/2008        315        360          5          3         17          0          7         17          0         26         27         24         78         92         56       71.5       72.3       70.3       42.5       53.2       35.3      25.71      25.76      25.64       0.31       0.32       0.31
10/16/2008        248        360          5          4         22          0          8         22          0         27         29         26         78         93         48       71.9       73.0       71.2       43.6       55.7       35.1      25.69      25.76      25.65       0.32       0.32       0.32
10/17/2008        112        360          5          5         24          0         10         24          0         27         28         26         71         91         42       73.0       74.3       71.7       47.1       61.8       35.2      25.73      25.78      25.66       0.32       0.32       0.32
10/18/2008         68        360          5          5         18          0          9         18          0         27         28         25         64         85         39       73.8       74.7       72.4       51.6       66.8       40.7      25.56      25.67      25.48       0.32       0.32       0.32
10/19/2008        315        360          5          8         31          0         15         31          0         28         28         25         65         91         45       74.6       75.4       73.6       50.2       57.7       39.6      25.67      25.78      25.52       0.32       0.32       0.32
10/20/2008         22        360          5          3         17          0          7         17          0         28         29         26         81         98         54       74.4       76.2       73.6       45.6       59.9       33.1      25.61      25.77      25.41       0.32       0.32       0.32
10/21/2008        338        360          5         13         43          0         23         43          2         25         29         21         67         90         35       74.2       76.2       71.9       41.7       48.0       32.2      25.62      25.94      25.39       0.33       0.33       0.32
10/22/2008        248        360          5          3         13          0          8         13          0         23         25         19         59         90         27       71.7       73.4       70.8       36.6       47.6       24.7      25.93      26.02      25.79       0.33       0.33       0.33
10/23/2008          0        360          5          4         15          0          8         15          1         23         25         20         56         78         30       71.4       72.3       70.7       39.0       55.1       26.3      25.65      25.80      25.54       0.33       0.33       0.33
10/24/2008        248        360          5          8         35          0         15         35          0         23         25         18         43         73         24       72.0       72.6       71.0       48.1       55.2       31.5      25.59      25.66      25.49       0.33       0.33       0.33
10/25/2008        248        360          5         19         41          0         27         41          2         21         24         17         29         52         15       72.6       75.0       70.7       56.2       65.4       42.3      25.48      25.63      25.42       0.33       0.33       0.33
10/26/2008        315        360          5         10         40          0         17         40          0         21         23         17         48         79         20       72.5       74.5       71.7       34.3       50.1       27.1      25.99      26.13      25.63       0.33       0.33       0.33
10/27/2008          0        360          5          4         13          0          7         13          0         21         22         19         52         70         26       71.4       73.2       70.5       36.1       55.2       23.9      25.92      26.04      25.83       0.33       0.33       0.33
10/28/2008         68        360          5          3         10          0          6         10          0         22         23         19         45         70         23       71.5       72.8       70.5       45.7       64.3       28.1      25.83      25.89      25.74       0.33       0.33       0.33
10/29/2008        248        360          5          3         16          0          6         16          0         23         24         21         48         62         35       71.7       73.4       70.5       46.5       58.9       34.5      25.62      25.73      25.55       0.33       0.33       0.33
10/30/2008        112        360          5          4         19          0          9         19          0         23         24         22         49         73         22       72.4       73.9       71.4       48.1       66.4       34.7      25.66      25.76      25.56       0.33       0.33       0.33
10/31/2008        248        360          5          3         17          0          6         17          0         23         24         21         50         68         36       72.4       73.7       71.4       46.5       57.9       33.2      25.76      25.81      25.71       0.33       0.33       0.33
11/1/2008         225        360          5          8         25          0         13         25          0         25         26         24         47         61         30       73.1       74.9       72.3       56.6       67.0       47.2      25.68      25.76      25.54       0.33       0.33       0.33
11/2/2008         270        360          5          8         36          0         13         36          0         25         26         23         53         74         37       74.4       74.9       73.9       53.7       66.3       43.3      25.32      25.54      25.19       0.33       0.33       0.33
11/3/2008         248        360          5          9         35          0         16         35          0         23         25         19         42         68         25       73.9       74.5       73.0       50.6       58.1       42.4      25.35      25.42      25.26       0.33       0.33       0.33
11/4/2008         270        360          5          6         27          0         11         27          0         22         25         18         56         74         41       71.6       73.0       70.5       43.1       51.2       36.8      25.15      25.26      25.07       0.33       0.33       0.33
11/5/2008         315        360          5          9         33          0         16         33          3         21         23         18         46         79         29       70.5       71.0       70.0       38.9       43.8       34.5      25.40      25.60      25.19       0.33       0.33       0.33
11/6/2008         315        360          5          7         28          0         13         28          0         20         23         16         38         50         27       70.5       71.6       70.0       35.6       44.3       25.1      25.71      25.77      25.59       0.33       0.33       0.33
11/7/2008          45        360          5          4         13          0          8         13          0         22         23         19         55         85         39       71.6       75.0       69.8       36.0       42.8       23.9      25.67      25.71      25.65       0.34       0.38       0.33
11/8/2008          68        360          5          4         13          0          7         13          0         24         25         23         80         88         66       73.9       74.7       72.8       41.8       48.2       37.5      25.55      25.66      25.40       0.38       0.38       0.38
11/9/2008         315        360          5          3         10          0          5         10          0         25         26         22         76         90         51       73.1       74.7       72.1       40.2       51.9       30.0      25.31      25.40      25.25       0.38       0.38       0.38
11/10/2008        292        360          5          6         19          0         10         19          0         25         26         24         71         86         51       72.0       73.4       71.2       43.3       51.0       33.9      25.33      25.44      25.27       0.38       0.38       0.38
11/11/2008        248        360         39         10         33          0         16         33          1         25         27         19         55         84         27       72.6       73.6       71.6       44.7       53.9       34.5      25.43      25.49      25.38       0.38       0.38       0.38
11/12/2008        248        360          5         11         34          0         19         34          0         22         25         19         58         77         34       71.2       73.6       69.6       43.4       60.2       38.3      25.34      25.43      25.13       0.38       0.38       0.38
11/13/2008        338        360          5         16         55          0         29         55          3         24         27         21         49         85         17       73.3       73.9       72.1       47.6       58.9       28.7      25.26      25.62      25.10       0.38       0.38       0.38
11/14/2008        315        360          5          7         48          0         13         48          0         22         24         19         66         85         44       71.7       74.1       70.5       30.3       36.2       22.5      25.85      25.94      25.62       0.38       0.38       0.38
11/15/2008        112        360          5          6         26          0         11         26          1         22         23         20         55         84         29       72.3       74.1       70.1       33.7       47.2       21.3      25.77      25.86      25.69       0.38       0.38       0.38
11/16/2008         45        360          5          5         26          0         11         26          0         22         24         17         50         69         24       73.5       75.8       72.3       43.1       54.5       33.8      25.68      25.74      25.64       0.38       0.38       0.38
11/17/2008         45        360          5          4         15          0          9         15          0         22         24         18         51         78         22       74.0       76.0       72.6       45.0       61.6       31.2      25.78      25.83      25.73       0.38       0.38       0.38
11/18/2008          0        360          5          4         31          0          8         31          0         22         24         20         51         67         20       73.0       74.3       72.4       44.9       58.6       36.7      25.66      25.76      25.61       0.38       0.38       0.38
11/19/2008        315        360          5         20         40          0         29         40          4         21         23         20         59         81         24       72.1       73.4       70.1       38.8       58.0       29.2      25.82      26.06      25.60       0.38       0.38       0.38
11/20/2008        112        360          5          7         24          0         13         24          0         21         24         19         64         77         55       71.7       73.4       70.3       30.3       37.1       26.1      25.88      26.06      25.49       0.38       0.38       0.38
11/21/2008        270        360          5         13         43          0         22         43          0         20         23         15         43         80         19       72.0       75.0       70.8       37.4       47.3       27.5      25.56      25.64      25.43       0.38       0.38       0.38
11/22/2008         68        360          5          5         27          0         10         27          0         19         21         15         40         65         20       73.0       75.0       70.8       34.9       47.0       22.4      25.53      25.60      25.47       0.38       0.38       0.38
11/23/2008        315        360          5          7         30          0         13         30          0         19         22         14         48         72         34       72.2       73.4       71.2       34.5       43.5       20.9      25.71      25.80      25.52       0.38       0.38       0.38
11/24/2008         22        360          5          4         17          0          8         17          1         20         21         16         57         84         29       72.1       72.6       71.6       29.2       45.1       18.2      25.70      25.80      25.63       0.38       0.38       0.38
11/25/2008         45        360          5          3         11          0          6         11          0         19         20         15         51         75         31       71.8       72.6       71.2       31.4       46.2       19.4      25.62      25.68      25.56       0.38       0.38       0.38
11/26/2008        315        360          5          5         25          0         10         25          0         19         21         16         50         64         27       72.3       74.1       71.4       33.3       46.0       24.2      25.60      25.74      25.52       0.38       0.38       0.38
11/27/2008        112        360          5          4         20          0          9         20          0         20         26         17         62         84         43       72.7       73.7       71.7       29.6       41.7       19.2      25.62      25.75      25.44       0.38       0.38       0.38
11/28/2008        338        338          0          6         38          0         11         38          3         18         20         16         55         79         29       72.4       74.9       71.7       32.2       44.9       19.5      25.46      25.51      25.42       0.38       0.38       0.38
11/29/2008        338        338          0          6         38          1         11         38          2         20         22         18         50         58         40       73.9       75.8       72.1       37.5       46.0       27.5      25.48      25.52      25.43       0.38       0.38       0.38
11/30/2008        315        360          0         11         44          0         19         44          0         21         22         17         58         84         32       74.7       75.6       73.2       38.0       48.4       26.5      25.60      25.64      25.52       0.38       0.38       0.38
12/1/2008         248        360          5         10         40          0         18         40          1         20         22         17         52         73         24       73.8       75.8       71.9       38.9       55.3       26.0      25.41      25.58      25.24       0.38       0.38       0.38
12/2/2008         315        360          5         19         46          0         31         46          1         19         20         17         52         81         22       74.5       76.0       72.8       37.9       56.6       20.3      25.32      25.65      25.14       0.38       0.38       0.38
12/3/2008         315        360          5         10         26          0         16         26          2         18         20         15         68         83         51       73.3       76.5       71.9       20.2       24.6       15.9      25.71      25.78      25.64       0.38       0.38       0.38
12/4/2008         315        360          5          7         25          0         12         25          2         18         20         15         57         75         35       73.5       75.2       71.9       14.9       21.6        7.6      25.80      25.89      25.66       0.38       0.38       0.38
12/5/2008          68        360          5          5         15          0         10         15          1         17         18         13         49         66         37       72.9       77.7       71.7       22.5       31.1        9.8      25.53      25.67      25.48       0.38       0.38       0.38
12/6/2008          45        360          5          7         32          0         15         32          1         18         19         15         45         65         25       73.2       74.7       72.1       37.9       50.7       29.3      25.51      25.59      25.44       0.38       0.38       0.38
12/7/2008         270        360          5         12         37          0         22         37          0         16         20         11         40         80         11       74.0       77.1       71.6       44.4       59.3       30.3      25.30      25.45      25.17       0.38       0.38       0.38
12/8/2008         338        360          5         15         40          0         24         40          2         17         18         14         69         84         37       74.0       76.4       71.9       28.1       43.5       17.1      25.38      25.61      25.19       0.38       0.38       0.38
12/9/2008         112        360          5          7         28          0         14         28          0         18         20         15         67         83         50       72.3       73.4       71.7       21.5       30.7       11.6      25.64      25.74      25.57       0.38       0.38       0.38
12/10/2008         68        360          5          7         32          0         16         32          0         18         19         16         52         70         29       72.2       73.0       71.7       33.1       47.6       19.6      25.64      25.70      25.58       0.38       0.38       0.38
12/11/2008        270        360          5          9         36          0         16         36          0         18         19         15         50         81         33       73.0       75.0       71.7       33.8       43.3       18.7      25.66      25.73      25.57       0.38       0.38       0.38
12/12/2008         22        360          5          3         11          0          6         11          1         17         19         15         67         88         49       73.0       74.7       71.9       25.0       35.9       15.7      25.26      25.62      24.85       0.38       0.38       0.38
12/13/2008        338        360          5         17         55          0         28         55          1         17         19         12         66         78         56       73.2       74.3       71.7       11.7       32.3       -7.3      24.97      25.39      24.70       0.38       0.38       0.38
12/14/2008        315        360          5          8         26          0         13         26          0         15         16         12         62         70         55       71.9       72.6       71.6       -9.1       -6.1      -12.3      25.49      25.62      25.37       0.38       0.38       0.38
12/14/2008        112        360          5          8         26          0         13         26          0         15         16         12         62         70         55       71.9       72.6       71.6       -9.2       -6.1      -12.3      25.50      25.62      25.37       0.38       0.38       0.38
12/15/2008        338        360          0          5         26          0          9         26          0         16         17         12         63         70         55       72.1       74.9       71.4       -9.3       -3.7      -14.4      25.54      25.69      25.37       0.38       0.38       0.38
12/16/2008         90        360          5          2         11          0          5         11          0         16         17         14         66         83         53       72.5       74.5       71.6       -2.4        6.6       -9.8      25.33      25.41      25.29       0.38       0.38       0.38
12/17/2008         68        360          5          3         19          0          8         19          0         16         17         15         62         81         43       73.0       74.9       71.7        7.1       25.6       -6.3      25.32      25.37      25.28       0.38       0.38       0.38
12/18/2008         68        360          5          2         13          0          6         13          0         16         17         15         62         80         46       73.0       73.7       72.4       10.3       20.7        2.4      25.27      25.36      25.19       0.38       0.38       0.38
12/20/2008        315        360          9          4         17          0          9         17          1         16         17         15         69         72         62       72.8       75.2       71.9       -4.5        1.4       -9.5      25.59      25.78      25.51       0.38       0.38       0.38
12/21/2008         45        360          5          4         14          0          6         14          0         16         17         14         70         84         59       73.5       78.3       71.7       -1.2        9.2      -11.1      25.63      25.80      25.28       0.38       0.38       0.38
12/22/2008        315        360          5          9         38          0         15         38          0         16         17         15         67         81         54       72.4       76.0       71.7        8.4       20.1        1.5      25.04      25.28      24.92       0.38       0.38       0.38
12/24/2008         22        360          5          4         22          0          9         22          0         16         18         15         68         88         38       72.6       73.9       71.7        6.1       23.5       -3.4      25.25      25.33      25.17       0.38       0.38       0.38
12/25/2008        135        360          5          8         26          0         15         26          2         17         19         15         64         84         51       73.7       75.8       71.7       22.7       33.0       12.1      24.94      25.18      24.80       0.38       0.38       0.38
12/26/2008        338        360          5         18         59          0         28         59          1         16         18         15         68         90         38       74.0       76.7       72.1       19.5       27.1       10.4      25.13      25.33      24.83       0.38       0.38       0.38
12/27/2008        270        360          5         10         38          0         20         38          0         17         17         13         52         73         33       72.7       73.7       71.9       18.9       33.4        2.4      25.29      25.38      25.24       0.38       0.38       0.38
12/28/2008         45        360          5          6         18          0         13         18          0         17         20         15         58         67         42       72.5       74.3       71.7       26.3       40.4       13.0      25.40      25.49      25.36       0.38       0.38       0.38
12/29/2008        202        360          5          9         41          0         15         41          0         18         20         17         60         82         35       73.3       76.4       72.1       34.8       47.1       21.1      25.36      25.52      25.17       0.38       0.38       0.38
12/30/2008        315        360          5          9         33          0         16         33          0         18         19         15         49         85         24       74.5       76.2       72.6       25.5       33.8       12.5      25.59      25.73      25.27       0.38       0.38       0.38
12/31/2008         45        360          5          4         19          0         10         19          0         17         18         14         56         73         33       72.9       74.3       71.6       23.4       39.2        6.2      25.34      25.64      25.16       0.38       0.38       0.38
1/1/2009            0        360          5          5         20          0          9         20          0         18         19         16         64         77         50       72.0       72.8       71.4       27.8       35.9       21.8      25.16      25.33      25.03       0.00       0.00       0.00
1/2/2009          202        360          5         12         38          0         19         38          0         19         21         18         65         85         44       71.7       72.6       70.8       34.2       50.1       18.9      24.96      25.16      24.83       0.00       0.00       0.00
1/3/2009          248        360          5          8         21          0         12         21          0         17         20         13         63         77         41       71.7       72.3       71.0       13.4       21.3        2.7      25.41      25.59      25.15       0.00       0.00       0.00
1/4/2009           68        360          5          5         24          0          9         24          0         17         18         15         59         74         38       71.6       73.6       70.8        7.2       18.8       -2.4      25.58      25.68      25.39       0.00       0.00       0.00
1/5/2009          270        360          5         14         46          0         21         46          0         16         18         13         49         71         33       71.1       73.2       70.3       18.8       31.1        2.9      25.14      25.40      25.01       0.00       0.00       0.00


Today's  Data File

1/6/09
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °        mph        mph          %          %         °F         °F         in         in
12:20am           268         26         39         16         37       71.6       30.2      25.14       0.00
12:40am           267         23         37         16         36       71.6       30.5      25.13       0.00
1:00am            269         28         30         16         36       71.6       31.0      25.13       0.00
1:20am            255         14         33         16         34       71.6       31.7      25.14       0.00
1:40am            236         14         34         16         34       71.4       31.7      25.15       0.00
2:00am            236         24         32         16         36       71.4       30.3      25.15       0.00
2:20am            273         14         30         16         37       71.4       29.9      25.16       0.00
2:40am            280         16         26         16         36       71.4       30.5      25.17       0.00
3:00am            271         18         25         16         36       71.4       30.9      25.17       0.00
3:20am            263         16         22         16         37       71.4       30.5      25.17       0.00
3:40am            261         10         22         16         37       71.4       30.8      25.18       0.00
4:00am            296          7         22         16         38       71.4       30.5      25.18       0.00
4:20am            286         16         26         17         38       71.4       30.5      25.18       0.00
4:40am            257         19         31         17         38       71.4       30.4      25.18       0.00
5:00am            253         23         26         17         40       71.4       29.6      25.18       0.00
5:20am            261         21         25         17         40       71.4       29.6      25.18       0.00
5:40am            249         21         26         17         40       71.4       30.1      25.19       0.00
6:00am            260         23         27         16         39       71.0       30.4      25.19       0.00
6:20am             27          6         13         16         43       71.2       26.7      25.19       0.00
6:40am             46          7         17         16         44       71.4       24.1      25.20       0.00
7:00am             41          6         10         17         60       71.6       16.6      25.20       0.00
7:19am             61          9         12         17         63       71.7       15.6      25.21       0.00
7:39am             49          6          7         17         62       72.1       16.3      25.21       0.00
8:00am             28          2         13         17         62       72.1       17.2      25.22       0.00
8:20am            355          6          7         17         62       72.1       17.3      25.22       0.00
8:39am             57         14         26         16         44       72.1       25.2      25.22       0.00
9:00am             36          6         19         16         45       71.9       28.3      25.22       0.00
9:19am            264          8         12         16         42       71.7       27.9      25.22       0.00
9:40am            272         25         31         16         38       71.7       32.8      25.22       0.00
10:00am           275         22         30         16         36       71.7       33.8      25.23       0.00
10:19am           261         18         30         16         35       71.6       34.0      25.23       0.00
10:40am           260         23         33         16         36       71.6       34.3      25.23       0.00
11:00am           262         31         34         16         35       71.4       34.6      25.23       0.00
11:20am           274         15         33         16         35       71.4       34.9      25.23       0.00
11:40am           259         25         33         16         35       71.2       35.3      25.23       0.00
12:00pm           262         27         33         15         34       71.2       36.0      25.22       0.00
12:20pm           273         19         27         16         33       71.2       36.3      25.22       0.00
12:40pm           268         19         26         16         33       71.2       37.0      25.22       0.00
1:00pm            251         15         26         16         33       71.2       37.4      25.22       0.00
1:20pm            265         13         24         16         33       71.2       37.6      25.23       0.00
1:40pm             71          3         16         16         38       71.2       33.8      25.24       0.00
2:00pm             37          6         12         16         50       71.2       28.2      25.24       0.00
2:20pm             72          4         10         16         51       71.2       27.6      25.24       0.00

 


Yesterday's Data File

1/5/09
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °        mph        mph          %          %         °F         °F         in         in
12:00am           348          2          7         17         66       71.6        2.9      25.39       0.00
12:20am           355          6          7         17         63       71.4        3.5      25.39       0.00
12:40am             9          7         11         17         63       71.2        4.1      25.39       0.00
1:00am            355          6          8         17         61       71.2        4.7      25.38       0.00
1:20am             13          5          9         17         62       71.0        4.4      25.37       0.00
1:40am             37          5          6         17         63       71.0        4.4      25.36       0.00
2:00am             18          4          7         17         62       70.8        4.7      25.36       0.00
2:20am            355          3          6         17         63       70.8        4.4      25.34       0.00
2:39am              9          4          6         17         64       70.8        4.4      25.33       0.00
3:00am              5          4          7         17         64       70.8        4.4      25.32       0.00
3:19am            360          3          8         17         64       70.8        4.9      25.30       0.00
3:39am             26          3          7         17         63       70.8        4.9      25.28       0.00
4:00am             17          2          7         17         62       70.7        5.7      25.26       0.00
4:20am            319          4          9         17         62       70.7        6.3      25.26       0.00
4:40am            344          5         11         17         61       70.7        7.1      25.25       0.00
5:00am             12          5          7         17         61       70.7        7.2      25.23       0.00
5:20am              5          6         10         17         61       70.7        7.1      25.21       0.00
5:40am             14          7         11         18         63       70.8        7.8      25.21       0.00
6:00am            351          6         11         17         61       70.8        9.0      25.21       0.00
6:20am             18          2          5         17         59       70.8        9.8      25.19       0.00
6:40am             34          5          7         17         59       70.8       10.1      25.18       0.00
7:00am             26          3          5         18         60       70.8       10.1      25.17       0.00
7:20am             65          5         12         17         57       70.8       10.3      25.16       0.00
7:39am             51          1          7         17         59       70.8       10.1      25.14       0.00
8:00am             18          0          7         17         61       70.8        9.7      25.13       0.00
8:20am             75          4          9         17         59       70.7        9.8      25.13       0.00
8:40am             39          2          8         17         59       71.0       10.5      25.13       0.00
9:00am              5          4         11         17         58       71.0       10.9      25.12       0.00
9:20am              5          6         11         17         59       71.0       11.4      25.11       0.00
9:40am            338          4         17         17         57       71.0       11.9      25.12       0.00
